top of page
Date of birth: 06/12/2018
​
Colour: black silver tabby blotched ww
​
Genotype: A-Dds-mcmcXY
​
Test HCM, SMA, PKdef: N/N
​
Blood group: AA
​
Ultrasound heart and kidneys (05/02/2020): normal
Drop of Doom, as his name says, could only be destined to stay with us. He is a wonderful, intelligent and curious cat, and he is a universal pampering acceptor: human, but also feline. Dark and Dubbio adore him and look to him as if he were a real little brother. He is the only Britomarti kittens who stayed with us and reminds us her all the time because of his sweet meow and his smart expression.
azeban+muretto.jpg
azeban+muretto.jpg
​Terre di Azeban
Competition
horses
kittens were born on 17th of September, 2017
12 weeks for 1840 g | 12 weeks for 1840 g |
---|---|
12 weeks for 1840 g | 12 weeks for 1840 g |
12 weeks for 1840 g | 12 weeks for 1840 g |
12 weeks for 1840 g | 12 weeks for 1840 g |
11 weeks for 1655 g | 11 weeks for 1655 g |
11 weeks for 1655 g | 11 weeks for 1655 g |
11 weeks for 1655 g | 11 weeks for 1655 g |
11 weeks for 1655 g | 11 weeks for 1655 g |
9 weeks for 1462 g | 9 weeks for 1462 g |
9 weeks for 1462 g | 9 weeks for 1462 g |
9 weeks for 1462 g | 9 weeks for 1462 g |
2 months for 1244 g | 2 months for 1244 g |
2 months for 1244 g | 2 months for 1244 g |
2 months for 1244 g | 2 months for 1244 g |
7 weeks for 922 g | 7 weeks for 922 g |
7 weeks for 922 g | 7 weeks for 922 g |
7 weeks for 922 g | 1 month for 736 g |
1 month for 736 g | 1 month for 736 g |
1 month for 736 g | 1 month for 736 g |
1 month for 736 g | 25 days for 618 g |
25 days for 618 g | 25 days for 618 g |
25 days for 618 g | 2 weeks for 424 g |
2 weeks for 424 g | 2 weeks for 424 g |
2 weeks for 424 g |
Calvaro V lives at Vigevano with Cinzia, her family and his brother Barivel.
Couleur Rubin lives in Turin with Daniela and her family.
12 weeks for 2270 g | 12 weeks for 2270 g |
---|---|
12 weeks for 2270 g | 12 weeks for 2270 g |
12 weeks for 2270 g | 12 weeks for 2270 g |
11 weeks for 2038 g | 11 weeks for 2038 g |
11 weeks for 2038 g | 11 weeks for 2038 g |
11 weeks for 2038 g | 11 weeks for 2038 g |
11 weeks for 2038 g | 11 weeks for 2038 g |
9 weeks for 1852 g | 9 weeks for 1852 g |
9 weeks for 1852 g | 9 weeks for 1852 g |
9 weeks for 1852 g | 9 weeks for 1852 g |
9 weeks for 1852 g | 2 months for 1475 g |
2 months for 1475 g | 2 months for 1475 g |
2 months for 1475 g | 2 months for 1475 g |
2 months for 1475 g | 7 weeks for 1038 g |
7 weeks for 1038 g | 7 weeks for 1038 g |
7 weeks for 1038 g | 7 weeks for 1038 g |
1 month for 732 g | 1 month for 732 g |
1 month for 732 g | 1 month for 732 g |
1 month for 732 g | 1 month for 732 g |
25 days for 579 g | 25 days for 579 g |
25 days for 579 g | 25 days for 579 g |
2 weeks for 401 g | 2 weeks for 401 g |
2 weeks for 401 g | 2 weeks for 401 g |
Cor de la Bryère lives in Novara with Elvira and her husband.
12 weeks for 1840 g | 12 weeks for 1840 g |
---|---|
12 weeks for 1840 g | 12 weeks for 1840 g |
12 weeks for 1840 g | 12 weeks for 1840 g |
12 weeks for 1840 g | 12 weeks for 1840 g |
11 weeks for 1603 g | 11 weeks for 1603 g |
11 weeks for 1603 g | 11 weeks for 1603 g |
11 weeks for 1603 g | 11 weeks for 1603 g |
11 weeks for 1603 g | 11 weeks for 1603 g |
9 weeks for 1398 g | 9 weeks for 1398 g |
9 weeks for 1398 g | 9 weeks for 1398 g |
9 weeks for 1398 g | 9 weeks for 1398 g |
2 months for 1145 g | 2 months for 1145 g |
2 months for 1145 g | 2 months for 1145 g |
2 months for 1145 g | 2 months for 1145 g |
2 months for 1145 g | 7 weeks for 809 g |
7 weeks for 809 g | 7 weeks for 809 g |
7 weeks for 809 g | 7 weeks for 809 g |
1 month for 657 g | 1 month for 657 g |
1 month for 657 g | 1 month for 657 g |
1 month for 657 g | 1 month for 657 g |
25 days for 564 g | 25 days for 564 g |
25 days for 564 g | 25 days for 564 g |
2 weeks for 406 g | 2 weeks for 406 g |
2 weeks for 406 g | 2 weeks for 406 g |
Crystal Memories lives near Gdańsk, in Poland, in Tanuki cattery.
12 weeks for 2000 g | 12 weeks for 2000 g |
---|---|
12 weeks for 2000 g | 12 weeks for 2000 g |
12 weeks for 2000 g | 12 weeks for 2000 g |
12 weeks for 2000 g | 12 weeks for 2000 g |
11 weeks for 1764 g | 11 weeks for 1764 g |
11 weeks for 1764 g | 11 weeks for 1764 g |
11 weeks for 1764 g | 11 weeks for 1764 g |
11 weeks for 1764 g | 11 weeks for 1764 g |
9 weeks for 1614 g | 9 weeks for 1614 g |
9 weeks for 1614 g | 9 weeks for 1614 g |
9 weeks for 1614 g | 9 weeks for 1614 g |
9 weeks for 1614 g | 2 months for 1285 g |
2 months for 1285 g | 2 months for 1285 g |
2 months for 1285 g | 2 months for 1285 g |
2 months for 1285 g | 7 weeks for 916 g |
7 weeks for 916 g | 7 weeks for 916 g |
7 weeks for 916 g | 7 weeks for 916 g |
1 month for 729 g | 1 month for 729 g |
1 month for 729 g | 1 month for 729 g |
1 month for 729 g | 1 month for 729 g |
25 days for 611 g | 25 days for 611 g |
25 days for 611 g | 25 days for 611 g |
2 weeks for 434 g | 2 weeks for 434 g |
2 weeks for 434 g | 2 weeks for 434 g |
Cella by Cento lives in Turin with Maria Luisa and her family.
12 weeks for 1690 g | 12 weeks for 1690 g |
---|---|
12 weeks for 1690 g | 12 weeks for 1690 g |
12 weeks for 1690 g | 12 weeks for 1690 g |
12 weeks for 1690 g | 12 weeks for 1690 g |
11 weeks for 1519 g | 11 weeks for 1519 g |
11 weeks for 1519 g | 11 weeks for 1519 g |
11 weeks for 1519 g | 11 weeks for 1519 g |
11 weeks for 1519 g | 11 weeks for 1519 g |
9 weeks for 1397 g | 9 weeks for 1397 g |
9 weeks for 1397 g | 9 weeks for 1397 g |
9 weeks for 1397 g | 9 weeks for 1397 g |
2 months for 1158 g | 2 months for 1158 g |
2 months for 1158 g | 2 months for 1158 g |
2 months for 1158 g | 2 months for 1158 g |
7 weeks for 892 g | 7 weeks for 892 g |
7 weeks for 892 g | 7 weeks for 892 g |
7 weeks for 892 g | 7 weeks for 892 g |
1 month for 670 g | 1 month for 670 g |
1 month for 670 g | 1 month for 670 g |
1 month for 670 g | 1 month for 670 g |
25 days for 543 g | 25 days for 543 g |
25 days for 543 g | 25 days for 543 g |
2 weeks for 392 g | 2 weeks for 392 g |
2 weeks for 392 g | 2 weeks for 392 g |
Carthago's Lady lives near Reggio Emilia with Michela and her family.
12 weeks for 1850 g | 12 weeks for 1850 g |
---|---|
12 weeks for 1850 g | 12 weeks for 1850 g |
12 weeks for 1850 g | 12 weeks for 1850 g |
12 weeks for 1850 g | 12 weeks for 1850 g |
11 weeks for 1604 g | 11 weeks for 1604 g |
11 weeks for 1604 g | 11 weeks for 1604 g |
11 weeks for 1604 g | 11 weeks for 1604 g |
11 weeks for 1604 g | 11 weeks for 1604 g |
9 weeks for 1481 g | 9 weeks for 1481 g |
9 weeks for 1481 g | 9 weeks for 1481 g |
9 weeks for 1481 g | 9 weeks for 1481 g |
9 weeks for 1481 g | 2 months for 1178 g |
2 months for 1178 g | 2 months for 1178 g |
2 months for 1178 g | 2 months for 1178 g |
2 months for 1178 g | 7 weeks for 809 g |
7 weeks for 809 g | 7 weeks for 809 g |
7 weeks for 809 g | 7 weeks for 809 g |
7 weeks for 809 g | 1 month for 614 g |
1 month for 614 g | 1 month for 614 g |
1 month for 614 g | 1 month for 614 g |
1 month for 614 g | 25 days for 477 g |
25 days for 477 g | 25 days for 477 g |
25 days for 477 g | 2 weeks for 353 g |
2 weeks for 353 g | 2 weeks for 353 g |
2 weeks for 353 g |
bottom of page