top of page
Date of birth: 06/12/2018
​
Colour: black silver tabby blotched ww
​
Genotype: A-Dds-mcmcXY
​
Test HCM, SMA, PKdef: N/N
​
Blood group: AA
​
Ultrasound heart and kidneys (05/02/2020): normal
Drop of Doom, as his name says, could only be destined to stay with us. He is a wonderful, intelligent and curious cat, and he is a universal pampering acceptor: human, but also feline. Dark and Dubbio adore him and look to him as if he were a real little brother. He is the only Britomarti kittens who stayed with us and reminds us her all the time because of his sweet meow and his smart expression.
azeban+muretto.jpg
azeban+muretto.jpg
​Terre di Azeban
Piedmont
peaks
kittens were born on 12th of November, 2017
Chaberton lives in Turin with Maria.
3 months for 1902 g | 3 months for 1902 g |
---|---|
3 months for 1902 g | 3 months for 1902 g |
3 months for 1902 g | 3 months for 1902 g |
3 months for 1902 g | 3 months for 1902 g |
11 weeks for 1595 g | 11 weeks for 1595 g |
11 weeks for 1595 g | 11 weeks for 1595 g |
11 weeks for 1595 g | 11 weeks for 1595 g |
11 weeks for 1595 g | 11 weeks for 1595 g |
10 weeks for 1364 g | 10 weeks for 1364 g |
10 weeks for 1364 g | 10 weeks for 1364 g |
10 weeks for 1364 g | 10 weeks for 1364 g |
8 weeks for 1236 g | 8 weeks for 1236 g |
8 weeks for 1236 g | 8 weeks for 1236 g |
8 weeks for 1236 g | 8 weeks for 1236 g |
8 weeks for 1236 g | 8 weeks for 1236 g |
7 weeks for 883 g | 7 weeks for 883 g |
7 weeks for 883 g | 7 weeks for 883 g |
7 weeks for 883 g | 7 weeks for 883 g |
40 days for 726 g | 40 days for 726 g |
40 days for 726 g | 40 days for 726 g |
40 days for 726 g | 40 days for 726 g |
1 month for 606 g | 1 month for 606 g |
1 month for 606 g | 1 month for 606 g |
1 month for 606 g | 3 weeks for 520 g |
3 weeks for 520 g | 3 weeks for 520 g |
3 weeks for 520 g | 3 weeks for 520 g |
2 weeks for 388 g | 2 weeks for 388 g |
2 weeks for 388 g | 2 weeks for 388 g |
Clotesse lives at Pietrasanta with Cristina and her family.
3 months for 1561 g | 3 months for 1561 g |
---|---|
3 months for 1561 g | 3 months for 1561 g |
3 months for 1561 g | 3 months for 1561 g |
3 months for 1561 g | 3 months for 1561 g |
11 weeks for 1278 g | 11 weeks for 1278 g |
11 weeks for 1278 g | 11 weeks for 1278 g |
11 weeks for 1278 g | 11 weeks for 1278 g |
11 weeks for 1278 g | 11 weeks for 1278 g |
10 weeks for 1182 g | 10 weeks for 1182 g |
10 weeks for 1182 g | 10 weeks for 1182 g |
10 weeks for 1182 g | 10 weeks for 1182 g |
10 weeks for 1182 g | 10 weeks for 1182 g |
8 weeks for 1074 g | 8 weeks for 1074 g |
8 weeks for 1074 g | 8 weeks for 1074 g |
8 weeks for 1074 g | 8 weeks for 1074 g |
8 weeks for 1074 g | 8 weeks for 1074 g |
7 weeks for 797 g | 7 weeks for 797 g |
7 weeks for 797 g | 7 weeks for 797 g |
7 weeks for 797 g | 7 weeks for 797 g |
40 days for 660 g | 40 days for 660 g |
40 days for 660 g | 40 days for 660 g |
40 days for 660 g | 40 days for 660 g |
1 month for 527 g | 1 month for 527 g |
1 month for 527 g | 1 month for 527 g |
1 month for 527 g | 3 weeks for 483 g |
3 weeks for 483 g | 3 weeks for 483 g |
3 weeks for 483 g | 3 weeks for 483 g |
2 weeks for 358 g | 2 weeks for 358 g |
2 weeks for 358 g | 2 weeks for 358 g |
bottom of page